ul. Bartycka 85
00-716 Warsaw
We are available
Monday – Friday: 08:30 – 16:30
New Marysin V is a space where comfort and innovative design meet, creating the perfect place to live.
Learn MoreWelcome to New Marysin V Apartments, located in the picturesque heart of Wawer, on the charming Marysin Wawerski, where modernity harmoniously blends with nature. This unique investment combines design with functionality, offering the perfect place for those seeking balance and peace. Discover the luxury of spacious interiors, innovative solutions, and the comfort of living in a safe, monitored estate. Apartments in New Marysin V stand out not only for their high standard but also for their proximity to beautiful green areas, providing a respite from the urban hustle and creating a relaxation oasis. Enjoy easy access to all essential amenities while living in harmony with nature.
APARTMENTS NEW MARYSIN – an excellent investment in Wawer!
The next phase of the estate is its most favorably located building. Situated on Goździków Street, away from Stepowa Street, it provides a secluded living space. The modern architecture of our buildings combines innovative design with functionality, creating harmonious spaces that impress with aesthetics and offer novel solutions for the comfortable living of residents.
The estate is designed with safety in mind, fully adapted for 24-hour protection and monitoring. Its excellent location in Wawer, in the Marysin Wawerski district, makes it an ideal place for those who value peace with simultaneous access to all important amenities. Discover the harmony of living in a modern environment!
In the fifth phase of this unique investment in Wawer, we have designed 41 residential units with a height of 2.70 m, offering a sense of spaciousness. The building will include the most sought-after two-room apartments ranging from 48 to 52 m2, three-room apartments from 65 to 72 m2, and four-room apartments of 89 m2.
Each unit’s design includes spacious living rooms with open kitchens, well-planned bedrooms, bathrooms, and spaces in the halls designated for built-in wardrobes. Each apartment in the investment will have a balcony or a garden.
Apartment | Surface | Rooms | Floor | Status | Price per m2 and total price | Apartment card | 3D | PDF Plan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment: 8available | Surface: 65.19 m2 | Rooms: 3 | Floor: 1 | Status: available | find out the price from the developer | view | available Floor: 1 ask about the apartment | ||||||||||
Apartment: 12available | Surface: 67.24 m2 | Rooms: 3 | Floor: 1 | Status: available | find out the price from the developer | view | available Floor: 1 ask about the apartment | ||||||||||
Apartment: 14available | Surface: 89.87 m2 | Rooms: 4 | Floor: 2 | Status: available | find out the price from the developer | view | available Floor: 2 ask about the apartment | ||||||||||
Apartment: 18available | Surface: 67.94 m2 | Rooms: 3 | Floor: 2 | Status: available | find out the price from the developer | view | available Floor: 2 ask about the apartment | ||||||||||
Apartment: 19available | Surface: 67.24 m2 | Rooms: 3 | Floor: 2 | Status: available | find out the price from the developer | view | available Floor: 2 ask about the apartment | ||||||||||
Apartment: 21available | Surface: 89.87 m2 | Rooms: 4 | Floor: 3 | Status: available | find out the price from the developer | view | available Floor: 3 ask about the apartment | ||||||||||
Apartment: 22available | Surface: 65.19 m2 | Rooms: 3 | Floor: 3 | Status: available | find out the price from the developer | view | available Floor: 3 ask about the apartment | ||||||||||
Apartment: 25available | Surface: 67.94 m2 | Rooms: 3 | Floor: 3 | Status: available | find out the price from the developer | view | available Floor: 3 ask about the apartment | ||||||||||
Apartment: 26available | Surface: 67.24 m2 | Rooms: 3 | Floor: 3 | Status: available | find out the price from the developer | view | available Floor: 3 ask about the apartment | ||||||||||
Apartment: 28available | Surface: 89.87 m2 | Rooms: 4 | Floor: 4 | Status: available | find out the price from the developer | view | available Floor: 4 ask about the apartment | ||||||||||
Apartment: 29available | Surface: 65.19 m2 | Rooms: 3 | Floor: 4 | Status: available | find out the price from the developer | view | available Floor: 4 ask about the apartment | ||||||||||
Apartment: 33available | Surface: 67.24 m2 | Rooms: 3 | Floor: 4 | Status: available | find out the price from the developer | view | available Floor: 4 ask about the apartment | ||||||||||
Apartment: 35available | Surface: 89.87 m2 | Rooms: 4 | Floor: 5 | Status: available | find out the price from the developer | view | available Floor: 5 ask about the apartment | ||||||||||
Apartment: 36available | Surface: 65.19 m2 | Rooms: 3 | Floor: 5 | Status: available | find out the price from the developer | view | available Floor: 5 ask about the apartment | ||||||||||
Apartment: 39available | Surface: 67.94 m2 | Rooms: 2 | Floor: 5 | Status: available | find out the price from the developer | view | available Floor: 5 ask about the apartment | ||||||||||
Apartment: 7sprzedane | Surface: 89.87 m2 | Rooms: 4 | Floor: 1 | Status: sprzedane | find out the price from the developer | view | sprzedane Floor: 1 ask about the apartment | ||||||||||
Apartment: 11sprzedane | Surface: 67.94 m2 | Rooms: 3 | Floor: 1 | Status: sprzedane | find out the price from the developer | view | sprzedane Floor: 1 ask about the apartment | ||||||||||
Apartment: 15sprzedane | Surface: 65.19 m2 | Rooms: 3 | Floor: 2 | Status: sprzedane | find out the price from the developer | view | sprzedane Floor: 2 ask about the apartment | ||||||||||
Apartment: 32sprzedane | Surface: 67.94 m2 | Rooms: 3 | Floor: 4 | Status: sprzedane | find out the price from the developer | view | sprzedane Floor: 4 ask about the apartment |
Decorating the interior of a new apartment is a key element in the process of creating a comfortable living space. Collaboration with an experienced interior designer allows for the professional customization of space to the individual needs and preferences of residents. The design office, with its knowledge and experience, can create a harmonious and functional space that not only aesthetically impresses but also meets all the user’s needs.
The board of APM Development consists of experienced entrepreneurs long associated with the real estate market and construction sector. Since 2003, the company has been developing residential estates throughout Warsaw. Over the last several years, they have handed over nearly 3000 units in districts such as Mokotów, Targówek, Wola, Bemowo, and Wawer. APM Development is a proven developer in Warsaw, with top-class professionals on its board. They have been associated with the construction industry and real estate market for many years, ensuring professional service and proper control over the projects they implement.